Fee Structure

Fee Structure for 2019 - 2020

Class Admission Fees 1st Inst.
30 Jun.
2nd Installment
15 Sep.
3rd installment
15 Jan.
Total
Nursery 1500 5000 4000 3000 12000
LKG 1500 5000 4500 3000 12500
UKG 1500 5000 4500 3000 12500
Ist 2000 6500 5200 3500 15200
II 2000 6500 5200 3500 15200
III 2000 6500 5200 3500 15200
IV 2000 6500 5200 3500 15200
V 2500 8000 6000 4000 18000
VI 2500 8000 6000 4000 18000
VII 2500 8000 6000 4000 18000
VIII 2500 8000 6000 4000 18000
IX 3000 9000 6000 3500 18500
X 3000 9000 6000 3500 18500
XI 3500 10000 8000 4500 22500
XII 3500 10000 8000 4500 22500

  • Note :- If School fees is paid after due date, a fine Rs. 5 per day is rechargeable.
  • If School fees is paid together before 30th June, then parents can a valid a discount.
Fee Structure for 2024-25
  • Note :- If School fees is paid after due date, a fine Rs. 5 per day is rechargeable.
  • If School fees is paid together before 30th June, then parents can avail a discount.